Test Execution
UAT Summary
| Department | Total | Passed | Failed |
|---|---|---|---|
| CBS | 21 | 20 | 1 |
| CC | 22 | 22 | 0 |
| CCC | 15 | 11 | 4 |
| COMMERCIAL | 736 | 705 | 31 |
| CRM | 7 | 3 | 4 |
| HR | 1 | 1 | 0 |
| HSE | 7 | 7 | 0 |
| IT | 1 | 1 | 0 |
| REVENUE | 8 | 4 | 4 |
| TECHNOLOGY | 12 | 12 | 0 |
Test Issues Status
| CR | Evidence | TestId | Status | Date | Developer | Remarks |
|---|