Evidenceid CrNo UsecaseNo TestcaseNo Status Remarks Issue Category Action Require DeveopledBY Execution Date Snapshot Action
1559 23003 2 28 F To be execute again. Issue Search of impacted customers for multiple devices. WCT 05-Feb-2026
1560 23003 2 28 F To be execute again. Issue Search of impacted customers for a device based on the IP. IP should also be included in search criteria only in this case but also required in whenever do search for a device/NE. WCT 05-Feb-2026
1561 23003 2 28 F To be execute again. Issue Add ONT in the specification list as well as due to som fault report, his name is not mentioned and how many services against that ONT are impacted WCT 05-Feb-2026
1562 23003 2 28 F To be execute again. Issue All passive devices should be shown in the below screen WCT 05-Feb-2026
1563 23003 2 28 F To be execute again. Issue Node IP, Node Name, Location(region), Vendor information is required while exporting. WCT 05-Feb-2026
1558 23003 3 1 P OK Issue Area code should be auto selected WCT 04-Feb-2026
1557 22935 1 1 P Ok Issue PTCL 30-Jan-2026
1556 23003 2 31 F Will be execute again. Issue to be execute again. WCT 28-Jan-2026
1553 3333 1 3 F fail Issue axa IBM 10-Jan-2026
1554 3333 1 1 P fail update Issue checkapi IBM 10-Jan-2026
1549 20999 1 1 P ok call landed on Sales RWp NIL ExpertFlow 06-Jan-2026
1548 22667 1 1 P ok Issue Order entry user visibility in POMS – Own information and order status display Channel tagging for POMS and other channels Display of 50 orders per page with pagination support Addition of delivery date field PTCL 29-Dec-2025
1552 15942 1 291 P Ok ACK: BY Ashar and Usman Issue Ashar will perform configuration IBM 24-Dec-2025
1546 15942 1 285 P Ok Invoice NIL IBM 22-Dec-2025
1547 20009 1 54 F fail After the order was marked as Not Feasible, the active pair (FSP ONT_ID) is still showing as Auto Reserved instead of being released to Spare [TC 7] Issue IBM 22-Dec-2025
1536 15942 1 118 P ok NIL IBM 17-Dec-2025
1537 15942 1 118 P ok 1-333665124445 Line Itms1 NIL IBM 17-Dec-2025
1538 15942 1 118 P ok 1-333665124445 Line Itms2 NIL IBM 17-Dec-2025
1539 15942 1 118 P ok 1-333665124445 invoice Items NIL IBM 17-Dec-2025
1540 15942 1 118 P ok NIL IBM 17-Dec-2025
1541 15942 1 118 P ok NIL IBM 17-Dec-2025
1542 15942 1 116 P ok 1-333665170612 items NIL IBM 17-Dec-2025
1543 15942 1 116 P ok 1-333665170612 NIL IBM 17-Dec-2025
1544 15942 1 116 P ok 1-333665170612 cbs item charged NIL IBM 17-Dec-2025
531 15942 1 283 P Ok Invoice NIL IBM 16-Dec-2025
532 15942 1 283 P Ok package NIL IBM 16-Dec-2025
533 15942 1 283 P Ok NIL IBM 16-Dec-2025
1531 15942 1 281 P Ok NIL IBM 16-Dec-2025
1532 15942 1 281 P Ok NIL IBM 16-Dec-2025
1533 15942 1 278 P Ok Invoice NIL IBM 16-Dec-2025
1534 15942 1 278 P Ok values NIL IBM 16-Dec-2025
1535 15942 1 278 P Ok Charge Item Details NIL IBM 16-Dec-2025
529 15942 1 179 P ok NIL nil IBM 15-Dec-2025
530 15942 1 282 P 1-333664535301 XDSL (TC 282) NIL IBM 15-Dec-2025
458 15942 1 358 P Pass remove extra bullet point, and special characters in the middle of the commercial name ok WCT 12-Dec-2025
460 15942 1 360 P ok ok WCT 12-Dec-2025
385 15942 1 252 P Will Test in Production ok IBM 12-Dec-2025
456 15942 1 356 P remove the extra full stop after 10 Mbps Issue WCT 12-Dec-2025
331 15942 1 179 P ok ok IBM 12-Dec-2025
340 15942 1 188 P ok ok IBM 12-Dec-2025
388 15942 1 256 P ok ok IBM 12-Dec-2025
341 15942 1 190 P ok ok IBM 11-Dec-2025
342 15942 1 194 P ok ok IBM 11-Dec-2025
343 15942 1 195 P ok ok IBM 11-Dec-2025
330 15942 1 178 P ok ok IBM 11-Dec-2025
339 15942 1 187 P ok ok IBM 11-Dec-2025
317 15942 1 155 P ok ok IBM 11-Dec-2025
318 15942 1 166 P ok ok IBM 11-Dec-2025
229 15942 1 26 P ok ok IBM 11-Dec-2025
230 15942 1 27 P ok ok IBM 11-Dec-2025
231 15942 1 28 P ok ok IBM 11-Dec-2025
232 15942 1 29 P ok ok IBM 11-Dec-2025
303 15942 1 128 P ok ok IBM 11-Dec-2025
304 15942 1 130 P ok ok IBM 11-Dec-2025
399 15942 1 290 P ok ok IBM 11-Dec-2025
493 15942 1 395 P ok ok WCT 11-Dec-2025
494 15942 1 396 P ok ok WCT 11-Dec-2025
522 15942 1 424 P ok ok WCT 11-Dec-2025
523 15942 1 425 P ok ok WCT 10-Dec-2025
524 15942 1 426 P ok ok WCT 10-Dec-2025
525 15942 1 427 P ok ok WCT 10-Dec-2025
526 15942 1 428 P ok ok WCT 10-Dec-2025
527 15942 1 429 P ok ok WCT 10-Dec-2025
528 15942 1 430 P ok ok WCT 10-Dec-2025
521 15942 1 423 P ok ok WCT 10-Dec-2025
414 15942 1 314 P ok ok IBM 10-Dec-2025
415 15942 1 315 P ok ok IBM 10-Dec-2025
416 15942 1 316 P ok ok IBM 10-Dec-2025
417 15942 1 317 P ok ok IBM 10-Dec-2025
418 15942 1 318 P ok ok IBM 10-Dec-2025
419 15942 1 319 P ok ok IBM 10-Dec-2025
420 15942 1 320 P ok ok IBM 10-Dec-2025
421 15942 1 321 P ok ok IBM 10-Dec-2025
422 15942 1 322 P ok ok IBM 10-Dec-2025
238 15942 1 35 P ok ok IBM 10-Dec-2025
370 15942 1 225 P ok ok IBM 10-Dec-2025
371 15942 1 227 P ok ok IBM 10-Dec-2025
375 15942 1 232 P ok ok IBM 10-Dec-2025
368 15942 1 223 F Fail: Calculated Values not matched Issue IBM 10-Dec-2025
369 15942 1 224 P ok ok IBM 09-Dec-2025
364 15942 1 218 P ok ok IBM 09-Dec-2025
273 15942 1 70 P ok ok IBM 09-Dec-2025
274 15942 1 71 P ok ok IBM 09-Dec-2025
281 15942 1 82 P ok ok IBM 09-Dec-2025
282 15942 1 83 P ok ok IBM 09-Dec-2025
429 15942 1 329 P ok ok IBM 09-Dec-2025
386 15942 1 254 P ok ok IBM 09-Dec-2025
387 15942 1 255 P ok ok IBM 09-Dec-2025
384 15942 1 246 P ok ok IBM 09-Dec-2025
409 15942 1 309 P ok ok IBM 09-Dec-2025
410 15942 1 310 P ok ok IBM 09-Dec-2025
411 15942 1 311 P ok ok IBM 09-Dec-2025
412 15942 1 312 P ok ok IBM 09-Dec-2025
413 15942 1 313 P ok ok IBM 09-Dec-2025
441 15942 1 341 P ok ok IBM 09-Dec-2025
442 15942 1 342 P ok ok IBM 09-Dec-2025
484 15942 1 386 P Query: Kindly advise the procedure for bulk disabling the communication services (Email, SMS, WhatsApp) ok WCT 09-Dec-2025
486 15942 1 388 P ok ok WCT 09-Dec-2025
488 15942 1 390 P ok ok WCT 09-Dec-2025
404 15942 1 304 P ok ok IBM 08-Dec-2025
405 15942 1 305 P ok ok IBM 08-Dec-2025
406 15942 1 306 P ok ok IBM 08-Dec-2025
407 15942 1 307 P ok ok IBM 08-Dec-2025
408 15942 1 308 P ok ok IBM 08-Dec-2025
396 15942 1 275 P ok ok IBM 08-Dec-2025
294 15942 1 108 P ok ok IBM 08-Dec-2025
295 15942 1 109 P ok ok IBM 08-Dec-2025
354 15942 1 208 P ok ok IBM 08-Dec-2025
355 15942 1 209 P ok ok IBM 08-Dec-2025
357 15942 1 211 P ok ok IBM 08-Dec-2025
344 15942 1 198 P ok ok IBM 08-Dec-2025
319 15942 1 167 P ok ok IBM 05-Dec-2025
320 15942 1 168 P ok ok IBM 05-Dec-2025
321 15942 1 169 P ok ok IBM 05-Dec-2025
322 15942 1 170 P ok ok IBM 05-Dec-2025
323 15942 1 171 P ok ok IBM 05-Dec-2025
324 15942 1 172 P ok ok IBM 05-Dec-2025
325 15942 1 173 P ok ok IBM 05-Dec-2025
326 15942 1 174 P ok ok IBM 05-Dec-2025
327 15942 1 175 P ok ok IBM 05-Dec-2025
376 15942 1 235 P ok ok IBM 05-Dec-2025
377 15942 1 236 P ok ok IBM 05-Dec-2025
378 15942 1 237 P ok ok IBM 05-Dec-2025
379 15942 1 238 P ok ok IBM 05-Dec-2025
380 15942 1 239 P ok ok IBM 05-Dec-2025
381 15942 1 240 P Validated in Post Deployment Testing of Test Case # 123 Test Order # 1-368279552157 ok IBM 05-Dec-2025
382 15942 1 241 P Validated in Post Deployment Testing of Test Case # 123 Test Order # 1-368242823656 ok IBM 05-Dec-2025
383 15942 1 242 P ok ok IBM 05-Dec-2025
400 15942 1 292 P ok ok IBM 05-Dec-2025
401 15942 1 293 P ok ok IBM 05-Dec-2025
452 15942 1 352 P A complete History Log must exist for all configuration changes. Issue WCT 05-Dec-2025
453 15942 1 353 P ok ok WCT 05-Dec-2025
454 15942 1 354 P ok ok WCT 05-Dec-2025
465 15942 1 367 P ok ok WCT 05-Dec-2025
466 15942 1 368 P ok ok WCT 05-Dec-2025
467 15942 1 369 P ok ok WCT 05-Dec-2025
468 15942 1 370 P ok ok WCT 05-Dec-2025
469 15942 1 371 P ok ok WCT 05-Dec-2025
470 15942 1 372 P ok ok WCT 05-Dec-2025
433 15942 1 333 P UATsuccessfuly executed on 14th Oct-2025 and acknowledged by Mr. Shafae and Faizan ok IBM 05-Dec-2025
434 15942 1 334 P UATsuccessfuly executed on 14th Oct-2025 and acknowledged by Mr. Shafae and Faizan Ops team identfied this part and get implemented ok IBM 05-Dec-2025
435 15942 1 335 P UATsuccessfuly executed on 14th Oct-2025 and acknowledged by Mr. Shafae and Faizan ok IBM 05-Dec-2025
436 15942 1 336 P UATsuccessfuly executed on 14th Oct-2025 and acknowledged by Mr. Shafae and Faizan ok IBM 05-Dec-2025
444 15942 1 344 P ok ok WCT 05-Dec-2025
445 15942 1 345 P ok ok WCT 05-Dec-2025
446 15942 1 346 P ok ok WCT 05-Dec-2025
448 15942 1 348 P ok ok WCT 05-Dec-2025
449 15942 1 349 P ok ok WCT 05-Dec-2025
450 15942 1 350 P ok ok WCT 05-Dec-2025
489 15942 1 391 P ok ok WCT 05-Dec-2025
490 15942 1 392 P ok ok WCT 05-Dec-2025
491 15942 1 393 P ok ok WCT 05-Dec-2025
492 15942 1 394 P ok ok WCT 05-Dec-2025
398 15942 1 277 P this case is already validated over email by Faisal Alam on 26-05-2025 There is no change in process and it is compatible with Advance billing framework as already informed in Phase1 ok IBM 05-Dec-2025
519 15942 1 421 P ok ok WCT 05-Dec-2025
520 15942 1 422 P ok ok WCT 05-Dec-2025
1545 22667 1 1 F fail Two categories phones and extenders along with their respective portfolio's need to be added. Issue Two categories phones and extenders along with their respective portfolio's need to be added. PTCL 04-Dec-2025
395 15942 1 273 P ok ok IBM 04-Dec-2025
372 15942 1 228 P ok ok IBM 04-Dec-2025
373 15942 1 229 P ok ok IBM 04-Dec-2025
374 15942 1 230 P ok ok IBM 04-Dec-2025
389 15942 1 257 P ok ok IBM 04-Dec-2025
358 15942 1 212 P ok ok IBM 04-Dec-2025
359 15942 1 213 P ok ok IBM 04-Dec-2025
360 15942 1 214 P ok ok IBM 04-Dec-2025
361 15942 1 215 P ok ok IBM 04-Dec-2025
362 15942 1 216 P ok ok IBM 04-Dec-2025
363 15942 1 217 P ok ok IBM 04-Dec-2025
347 15942 1 201 P ok ok IBM 04-Dec-2025
348 15942 1 202 P ok ok IBM 04-Dec-2025
349 15942 1 203 P ok ok IBM 04-Dec-2025
350 15942 1 204 P ok ok IBM 04-Dec-2025
351 15942 1 205 P ok ok IBM 04-Dec-2025
352 15942 1 206 P ok ok IBM 04-Dec-2025
353 15942 1 207 P ok ok IBM 04-Dec-2025
356 15942 1 210 P ok ok IBM 04-Dec-2025
365 15942 1 219 P ok ok IBM 04-Dec-2025
366 15942 1 220 P ok ok IBM 04-Dec-2025
367 15942 1 221 P ok ok IBM 04-Dec-2025
311 15942 1 139 P ok ok IBM 04-Dec-2025
312 15942 1 140 P ok ok IBM 04-Dec-2025
313 15942 1 141 P ok ok IBM 04-Dec-2025
314 15942 1 142 P ok ok IBM 04-Dec-2025
315 15942 1 143 P ok ok IBM 04-Dec-2025
316 15942 1 144 P ok ok IBM 04-Dec-2025
214 15942 1 8 P ok nil IBM 04-Dec-2025
221 15942 1 18 P ok ok IBM 03-Dec-2025
222 15942 1 19 P ok ok IBM 03-Dec-2025
223 15942 1 20 P ok ok IBM 03-Dec-2025
224 15942 1 21 P ok ok IBM 03-Dec-2025
225 15942 1 22 P ok ok IBM 03-Dec-2025
226 15942 1 23 P ok ok IBM 03-Dec-2025
227 15942 1 24 P ok ok IBM 03-Dec-2025
228 15942 1 25 P ok ok IBM 03-Dec-2025
239 15942 1 36 P ok ok IBM 03-Dec-2025
218 15942 1 15 P ok ok IBM 03-Dec-2025
219 15942 1 16 P ok ok IBM 03-Dec-2025
471 15942 1 373 P ok ok WCT 03-Dec-2025
507 15942 1 409 P ok ok WCT 03-Dec-2025
508 15942 1 410 P Need to the change the URL for better customer experience ok WCT 03-Dec-2025
509 15942 1 411 P Add "Rs." before the Bill Amount ok WCT 03-Dec-2025
510 15942 1 412 P Bill amount format is different than the rest of the email ok WCT 03-Dec-2025
511 15942 1 413 P Clicking on the link is not openning the URL, it is making an automated reply. Open link Button is not active kindly check Issue WCT 03-Dec-2025
512 15942 1 414 P ok ok WCT 03-Dec-2025
513 15942 1 415 P ok ok WCT 03-Dec-2025
514 15942 1 416 P ok ok WCT 03-Dec-2025
515 15942 1 417 P ok ok WCT 03-Dec-2025
516 15942 1 418 P ok ok WCT 03-Dec-2025
517 15942 1 419 P ok ok WCT 03-Dec-2025
518 15942 1 420 P ok ok WCT 03-Dec-2025
473 15942 1 375 P ok ok WCT 03-Dec-2025
475 15942 1 377 P ok ok WCT 03-Dec-2025
476 15942 1 378 P package speed is missing "Mbps". ok WCT 02-Dec-2025
477 15942 1 379 P ok ok WCT 02-Dec-2025
478 15942 1 380 P ok ok WCT 02-Dec-2025
479 15942 1 381 P ok ok WCT 02-Dec-2025
480 15942 1 382 P ok ok WCT 02-Dec-2025
481 15942 1 383 P ok ok WCT 02-Dec-2025
482 15942 1 384 P ok ok WCT 02-Dec-2025
474 15942 1 376 F Failed due to email received with extra parameters of VAS is received in the email Issue WCT 02-Dec-2025
472 15942 1 374 P Content is ok however package speed is missing "Mbps" ok WCT 02-Dec-2025
437 15942 1 337 P ok ok IBM 02-Dec-2025
438 15942 1 338 P ok ok IBM 02-Dec-2025
439 15942 1 339 P ok ok IBM 02-Dec-2025
423 15942 1 323 P ok ok IBM 02-Dec-2025
424 15942 1 324 P ok ok IBM 02-Dec-2025
425 15942 1 325 P ok ok IBM 02-Dec-2025
213 15942 1 7 P ok nil IBM 02-Dec-2025
253 15942 1 50 P ok ok IBM 02-Dec-2025
254 15942 1 51 P ok ok IBM 02-Dec-2025
255 15942 1 52 P ok ok IBM 02-Dec-2025
256 15942 1 53 P ok ok IBM 02-Dec-2025
257 15942 1 54 P ok ok IBM 02-Dec-2025
258 15942 1 55 P ok ok IBM 02-Dec-2025
259 15942 1 56 P ok ok IBM 02-Dec-2025
260 15942 1 57 P ok ok IBM 02-Dec-2025
261 15942 1 58 P ok ok IBM 02-Dec-2025
262 15942 1 59 P ok ok IBM 02-Dec-2025
263 15942 1 60 P ok ok IBM 02-Dec-2025
264 15942 1 61 F Email Content is not valid, subscribers devices[IPTV} PCGA issue Issue IBM 02-Dec-2025
308 15942 1 136 P ok ok IBM 02-Dec-2025
215 15942 1 9 P ok nil IBM 02-Dec-2025
210 15942 1 4 P ok nil IBM 02-Dec-2025
309 15942 1 137 P ok ok IBM 01-Dec-2025
310 15942 1 138 P Obs: 4:24pm ok IBM 01-Dec-2025
307 15942 1 135 P 5:15pm Monitoring should be required for its status ok IBM 01-Dec-2025
246 15942 1 43 P ok ok IBM 01-Dec-2025
247 15942 1 44 P ok ok IBM 01-Dec-2025
248 15942 1 45 P ok ok IBM 01-Dec-2025
249 15942 1 46 P ok ok IBM 01-Dec-2025
250 15942 1 47 P ok ok IBM 01-Dec-2025
251 15942 1 48 P ok ok IBM 01-Dec-2025
252 15942 1 49 P ok ok IBM 01-Dec-2025
298 15942 1 117 F 1) Wrong STB charges are sent from CRM to CBS. 2) During Restoration of 3P order, New Device type ATV Is selected. However, When order is reached to WFRA, old STB was auto tagged and it is categorized as ATV which in actual is STB (not ATV). Issue IBM 01-Dec-2025
397 15942 1 276 P Validation Completed on 6th Oct-2025 and Acknowledged by Mr. Akbar Case # 37 ok IBM 01-Dec-2025
455 15942 1 355 P ok ok WCT 01-Dec-2025
457 15942 1 357 P Content is ok and received once, kindly confirm what is DSL modem" and IPTV is mentioned twice Issue WCT 01-Dec-2025
459 15942 1 359 P ok ok WCT 01-Dec-2025
506 15942 1 408 P ok ok WCT 28-Nov-2025
502 15942 1 404 P ok ok WCT 28-Nov-2025
504 15942 1 406 P ok ok WCT 28-Nov-2025
443 15942 1 343 P Dynamic value need to be chnaged from PTCL to PTCL DSL or PTCL Copper ok WCT 28-Nov-2025
451 15942 1 351 P ok ok WCT 28-Nov-2025
447 15942 1 347 P SMS was received with the same content, but the email was received with different ok WCT 28-Nov-2025
427 15942 1 327 P ok ok IBM 28-Nov-2025
428 15942 1 328 P ok ok IBM 28-Nov-2025
431 15942 1 331 P ok ok IBM 28-Nov-2025
288 15942 1 100 P ok ok IBM 28-Nov-2025
290 15942 1 104 P ok ok IBM 28-Nov-2025
291 15942 1 105 P ok ok IBM 28-Nov-2025
284 15942 1 85 P ok ok IBM 28-Nov-2025
245 15942 1 42 P Kindly advise the procedure for bulk disabling the communication services (Email, SMS, WhatsApp) Issue IBM 28-Nov-2025
271 15942 1 68 P ok ok IBM 28-Nov-2025
272 15942 1 69 P ok ok IBM 28-Nov-2025
267 15942 1 64 P ok ok IBM 28-Nov-2025
268 15942 1 65 P ok ok IBM 28-Nov-2025
302 15942 1 127 P ok ok IBM 28-Nov-2025
300 15942 1 125 P ok ok IBM 28-Nov-2025
265 15942 1 62 P ok ok IBM 27-Nov-2025
266 15942 1 63 P ok ok IBM 27-Nov-2025
217 15942 1 14 P ok ok IBM 27-Nov-2025
240 15942 1 37 P ok ok IBM 27-Nov-2025
235 15942 1 32 P The adjusted amount is not displaying on the invoice. It should be displayed on the invoice. Issue IBM 27-Nov-2025
242 15942 1 39 P ok ok IBM 27-Nov-2025
243 15942 1 40 P ok ok IBM 27-Nov-2025
237 15942 1 34 P The SRs should be look after who remain on pending statue due to an error Issue IBM 27-Nov-2025
275 15942 1 72 P ok ok IBM 27-Nov-2025
276 15942 1 73 P ok ok IBM 27-Nov-2025
285 15942 1 86 P ok ok IBM 27-Nov-2025
286 15942 1 87 P ok ok IBM 27-Nov-2025
287 15942 1 92 P ok ok IBM 27-Nov-2025
279 15942 1 76 P ok ok IBM 27-Nov-2025
280 15942 1 77 P ok ok IBM 27-Nov-2025
292 15942 1 106 P needs to be verified along with SHOQ, as it is dependent on the same validation flow ok IBM 27-Nov-2025
293 15942 1 107 P ok ok IBM 27-Nov-2025
296 15942 1 110 P ok ok IBM 27-Nov-2025
297 15942 1 111 P ok ok IBM 27-Nov-2025
289 15942 1 102 P ok ok IBM 27-Nov-2025
211 15942 1 5 P ok nil IBM 27-Nov-2025
212 15942 1 6 P ok nil IBM 27-Nov-2025
208 15942 1 2 P ok nil IBM 27-Nov-2025
209 15942 1 3 P ok nil IBM 27-Nov-2025
432 15942 1 332 P ok ok IBM 27-Nov-2025
430 15942 1 330 P ok ok IBM 27-Nov-2025
426 15942 1 326 P ok ok IBM 27-Nov-2025
505 15942 1 407 P ok ok WCT 27-Nov-2025
503 15942 1 405 P ok ok WCT 27-Nov-2025
461 15942 1 362 P ok ok WCT 27-Nov-2025
463 15942 1 364 F The email was received, but product subscription details are missing Issue WCT 27-Nov-2025
464 15942 1 366 P ok ok WCT 27-Nov-2025
496 15942 1 398 P ok ok WCT 27-Nov-2025
498 15942 1 400 P ok ok WCT 27-Nov-2025
500 15942 1 402 P ok ok WCT 27-Nov-2025
501 15942 1 403 P ok ok WCT 27-Nov-2025
499 15942 1 401 P ok ok WCT 26-Nov-2025
497 15942 1 399 P Format of email is not correct ok WCT 26-Nov-2025
495 15942 1 397 P ok ok WCT 26-Nov-2025
487 15942 1 389 P ok ok WCT 26-Nov-2025
485 15942 1 387 P format need to be correct ok WCT 26-Nov-2025
483 15942 1 385 P ok ok WCT 26-Nov-2025
402 15942 1 294 P ok ok IBM 26-Nov-2025
440 15942 1 340 P ok ok IBM 26-Nov-2025
305 15942 1 133 P The system is returning incomplete statuses for certain cases where the IPTV status should be updated only after the billing process is completed. If the billing process is not finished, the status should not update. ok IBM 26-Nov-2025
306 15942 1 134 P Get IPTV Equipment Info” action should not require manual clicking. The device status must sync automatically, similar to how other services handle data synchronization. ok IBM 26-Nov-2025
283 15942 1 84 P ok ok IBM 26-Nov-2025
277 15942 1 74 P ok ok IBM 26-Nov-2025
278 15942 1 75 P ok ok IBM 26-Nov-2025
244 15942 1 41 P ok ok IBM 26-Nov-2025
236 15942 1 33 P ok ok IBM 26-Nov-2025
220 15942 1 17 P ok ok IBM 26-Nov-2025
233 15942 1 30 P ok ok IBM 26-Nov-2025
234 15942 1 31 P ok ok IBM 26-Nov-2025
269 15942 1 66 P ok ok IBM 26-Nov-2025
270 15942 1 67 P ok ok IBM 26-Nov-2025
390 15942 1 258 P ok ok IBM 26-Nov-2025
391 15942 1 259 P ok ok IBM 26-Nov-2025
392 15942 1 260 P ok ok IBM 26-Nov-2025
393 15942 1 261 P ok ok IBM 26-Nov-2025
394 15942 1 262 P ok ok IBM 26-Nov-2025
301 15942 1 126 P 1-333660567838 ok IBM 24-Nov-2025
328 15942 1 176 P ok ok IBM 24-Nov-2025
329 15942 1 177 P ok ok IBM 24-Nov-2025
345 15942 1 199 P ok ok IBM 24-Nov-2025
346 15942 1 200 P ok ok IBM 24-Nov-2025
332 15942 1 180 P ok ok IBM 24-Nov-2025
333 15942 1 181 P ok ok IBM 24-Nov-2025
334 15942 1 182 P ok ok IBM 24-Nov-2025
335 15942 1 183 P ok ok IBM 24-Nov-2025
336 15942 1 184 P ok ok IBM 24-Nov-2025
337 15942 1 185 P ok ok IBM 24-Nov-2025
338 15942 1 186 P ok ok IBM 24-Nov-2025
241 15942 1 38 P ok ok IBM 24-Nov-2025
299 15942 1 124 P ok ok IBM 24-Nov-2025
207 15942 1 1 P Whenever the configuration is enabled or disabled, there must be a conversation (message/notification) Issue IBM 24-Nov-2025
216 15942 1 13 P Verify if it is allowed to Configure Division in the matrix (for IT Ops team),A complete History Log must exist for all configuration changes. Issue IBM 24-Nov-2025
403 15942 1 295 P ok ok IBM 24-Nov-2025
462 15942 1 363 F Email received but Email content and sequence Is not Issue WCT 24-Nov-2025
1550 3333 1 2 P ok Issue some act IBM 24-Nov-2025
1551 3333 1 2 P ok Issue some act IBM 24-Nov-2025
1555 3333 1 2 P ok Issue zzxzx IBM 24-Nov-2025
204 3333 1 2 P ok NIL IBM 23-Nov-2025
205 3333 1 2 P ok NIL IBM 23-Nov-2025
206 3333 1 2 P ok NIL IBM 23-Nov-2025
198 20009 1 37 P tc581-333658195711 NIL IBM 20-Nov-2025
199 20009 1 22 P 1-333658195711 tc 101 sms NIL IBM 20-Nov-2025
200 20009 1 22 P 1-333658195711 tc 101 sms NIL IBM 20-Nov-2025
201 20009 1 21 P 1-333658195711 NIL IBM 20-Nov-2025
203 20009 1 30 P ok NIL IBM 20-Nov-2025
184 20009 1 20 P 1-333658543701 TC53 Resources NIL IBM 19-Nov-2025
185 20009 1 20 P 1-333658543701 TC53 Resources NIL IBM 19-Nov-2025
186 20009 1 20 P 1-333658543701 TC53 Reesult NIL IBM 19-Nov-2025
187 20009 1 20 P 1-333658543701 TC53 NIL IBM 19-Nov-2025
188 20009 1 20 P 1-333658543701 TC53 SMS NIL IBM 19-Nov-2025
189 20009 1 20 P 1-333658543701 TC53 AF NIL IBM 19-Nov-2025
190 20009 1 20 P 1-333658543701 TC53 AE NIL IBM 19-Nov-2025
191 20009 1 16 P 1-333658585792 resources NIL IBM 19-Nov-2025
192 20009 1 16 P 1-333658585792 NIL IBM 19-Nov-2025
193 20009 1 16 P 1-333658585792 NIL IBM 19-Nov-2025
194 22339 2 19 P ok msg NIL EVAM 19-Nov-2025
195 22339 4 8 P Ok NIL EVAM 19-Nov-2025
196 22339 2 18 P ok NIL EVAM 19-Nov-2025
197 22339 4 16 P Ok NIL EVAM 19-Nov-2025
157 20009 1 17 P 1-333658105407 SMS NIL IBM 18-Nov-2025
158 20009 1 15 P 1-333658105407 SMS NIL IBM 18-Nov-2025
159 20009 1 14 P 1-333658195711 restore sms NIL IBM 18-Nov-2025
160 20009 1 14 P 1-333658195711 restore log NIL IBM 18-Nov-2025
161 20009 1 14 P 1-333658195711 restore edibility log NIL IBM 18-Nov-2025
162 20009 1 14 P 1-333658195711 restore resource NIL IBM 18-Nov-2025
163 20009 1 24 P 1-333658229566 tc2526 SMS NIL IBM 18-Nov-2025
164 20009 1 24 P 1-333658229566 tc2526opt NIL IBM 18-Nov-2025
165 20009 1 24 P 1-333658229566 tc2526 NIL IBM 18-Nov-2025
166 20009 1 24 P 1-333658229566 tc2526 NIL IBM 18-Nov-2025
167 20009 1 24 P 1-333658229566 tc2526 status NIL IBM 18-Nov-2025
168 20009 1 23 P 1-333658340643 SMS NIL IBM 18-Nov-2025
169 20009 1 23 P 1-333658340643 Message NIL IBM 18-Nov-2025
170 20009 1 23 P 1-333658340643 status NIL IBM 18-Nov-2025
171 20009 1 23 P 1-333658340643 NIL IBM 18-Nov-2025
172 20009 1 23 P 1-333658355749 sms NIL IBM 18-Nov-2025
173 20009 1 23 P 1-333658355749 resources 48Hr NIL IBM 18-Nov-2025
174 20009 1 23 P 1-333658355749 48hr restore NIL IBM 18-Nov-2025
175 20009 1 23 P 1-333658355749 new order 48hr NIL IBM 18-Nov-2025
176 20009 1 26 P TC103 message NIL IBM 18-Nov-2025
177 20009 1 27 P TC27 NIL IBM 18-Nov-2025
178 20009 1 27 P TC27 NIL IBM 18-Nov-2025
180 20009 1 22 P SMS Received NIL IBM 18-Nov-2025
181 20009 1 10 P SMS Received NIL IBM 18-Nov-2025
182 20009 1 6 P SMS Received NIL IBM 18-Nov-2025
183 20009 1 19 P SMS Received NIL IBM 18-Nov-2025
118 20009 1 45 P 1-333657779335 TC116 Status NIL IBM 18-Nov-2025
119 20009 1 45 P 1-333657779335 TC116 Value NIL IBM 18-Nov-2025
120 20009 1 45 P 1-333657779335 TC116 Option NIL IBM 18-Nov-2025
121 20009 1 43 P 1-333657779210TC 114 statu NIL IBM 18-Nov-2025
122 20009 1 43 P 1-333657779210 tc 114 value NIL IBM 18-Nov-2025
123 20009 1 43 P 1-333657779210 tc 114 status NIL IBM 18-Nov-2025
124 20009 1 42 P 1-333657757589 TC113 Status NIL IBM 18-Nov-2025
125 20009 1 42 P 1-333657757589 TC113 NIL IBM 18-Nov-2025
126 20009 1 42 P 1-333657757589 TC113 NIL IBM 18-Nov-2025
127 20009 1 42 P 1-333657757589 TC113 NIL IBM 18-Nov-2025
128 20009 1 41 P 1-333657700034 Option NIL IBM 18-Nov-2025
129 20009 1 41 P 1-333657700034 Value NIL IBM 18-Nov-2025
130 20009 1 41 P 1-333657700034 TC 112 Value Status NIL IBM 18-Nov-2025
